Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 79 |
|---|
| % of pupils achieving level four in both English and Maths | 68 |
|---|---|
| % of pupils achieving level four in English | 76 |
| % of pupils achieving level four in Maths | 77 |
| % of pupils achieving level four in Science | 91 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 248 |
| Aggregate score over the previous three years | 238 |
| % of pupils achieving level five in English | 28 |
|---|---|
| % of pupils achieving level five in Maths | 38 |
| % of pupils achieving level five in Science | 56 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By glastopeep at 20:00 on 17/08/11
By Glastonbury People at 11:00 on 05/05/11
By Glastonbury People at 11:00 on 14/04/11
By Glastonbury People at 11:00 on 07/04/11
By Glastonbury People at 11:00 on 17/03/11
Reply to a discussion to make it popular.
There are no discussions in Schools.