Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 30 |
|---|
| % of pupils achieving level four in both English and Maths | 90 |
|---|---|
| % of pupils achieving level four in English | 93 |
| % of pupils achieving level four in Maths | 90 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 278 |
| Aggregate score over the previous three years | 265 |
| % of pupils achieving level five in English | 37 |
|---|---|
| % of pupils achieving level five in Maths | 67 |
| % of pupils achieving level five in Science | 80 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By glastopeep at 20:00 on 17/08/11
By Glastonbury People at 11:00 on 05/05/11
By Glastonbury People at 11:00 on 14/04/11
By Glastonbury People at 11:00 on 07/04/11
By Glastonbury People at 11:00 on 17/03/11
Reply to a discussion to make it popular.
There are no discussions in Schools.